Kaua‘i Police Department

Untitled-2-3.jpg

“The Kaua‘i Police Department envisions a community that is free from the fear of crime; where our citizens and visitors trust, believe and have confidence that our employees shall provide the highest level of professional services.”

APPLY TODAY

FIREARMS INSTRUCTOR VERIFICATION

Online Paperless Form

Firearms Instructor Verification Application <----- Click Here

AFFIDAVIT FOR FIREARMS CERTIFICATION

Fillable and Printable Form

Affidavit For Verified Firearms Instructor (Form under maintenance, please check back later)

LIST OF APPROVED INSTRUCTORS:

Verification #K-0001 Jason Bryant, JGB Arms | Contact: 808-246-1728 or sales@jgbarms.com *License to Carry Instructor & Permit to Acquire Instructor (Handgun and Long Gun) 

Verification #K-002 Jeffery Bryant, JGB Arms | Contact: 808-246-1728 or sales@jgbarms.com *License to Carry Instructor & Permit to Acquire Instructor (Handgun and Long Gun)

Verification #K-003 Andrew Canavan, JGB Arms | Contact: 808-246-1728 or sales@jgbarms.com *License to Carry Instructor & Permit to Acquire Instructor (Handgun and Long Gun)

Verification #K-004 Andy Ruiz, Hawaii Airsoft Guns Unlimited | Contact: 808-306-8926 *Permit to Acquire Only (Handgun and Long Gun)

Verification #K-005 Carl Oliver, Enterprizes | Contact: 808-645-1086 *License to Carry Instructor & Permit to Acquire Instructor (Handgun Only)

Verification #K-011 James Barry Brun | *License to Carry Instructor & Permit to Acquire Instructor (Handgun Only)

PERMIT TO ACQUIRE

First time KPD applicants will need to complete a hard copy application and submit it to the KPD Firearms section

Permit to Acquire - Hard Copy, Fillable form (PDF, 1008KB)

Returning applicants are eligible to submit permit to acquire applications online.

Permit to Acquire - Online application


Traffic Enforcement

TRAFFIC ENFORCEMENT 2018 2019 2020 2021 2022
TOTAL MOVING 6,235 5,946 4,898 8,708 2,156
SPEEDING 1,312 1,034 1,588 3,200 975
MOBILE ELECTRONIC DEVICE 464 217 163 626 137
ALL OTHER MOVING 4,459 4,695 3,147 4,882 1,044
OVUII 147 141 114 114 26
TRUCK EQUIPMENT 86 109 77 92 41
TOTAL SEAT BELT & CHILD RESTRAINT 589 417 391 621 154
SEAT BELT 563 385 367 591 149
CHILD RESTRAINT 26 32 24 30 5
FATALITIES 9 15 7 2 3

* Statistical data as of 3/31/22.

Links

Kauai Links

Neighbor Island Links

General Links

Federal Links

Department Head

Todd Raybuck

Todd Raybuck

Chief of Police